<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EpiphanyDigest &#187; time management</title>
	<atom:link href="http://www.epiphanydigest.com/tag/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanydigest.com</link>
	<description>The Official Playground of Epiphany Marketing</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Year&#8217;s Resolutions Status</title>
		<link>http://www.epiphanydigest.com/2007/01/28/new-years-resolutions-status/</link>
		<comments>http://www.epiphanydigest.com/2007/01/28/new-years-resolutions-status/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:25:27 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/2007/01/28/new-years-resolutions-status/</guid>
		<description><![CDATA[How are those New Year&#8217;s Resolutions coming? There are varying statistics depending upon whose reports you read, but there&#8217;s a strong likelihood that you&#8217;ve already quit trying to keep your 2007 resolutions. A hefty percentage of people don&#8217;t even remember theirs by now. Hey&#8230; let&#8217;s face it. Some of the personal resolutions may not have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F28%2Fnew-years-resolutions-status%2F' data-shr_title='New+Year%27s+Resolutions+Status'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F28%2Fnew-years-resolutions-status%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F28%2Fnew-years-resolutions-status%2F' data-shr_title='New+Year%27s+Resolutions+Status'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F28%2Fnew-years-resolutions-status%2F' data-shr_title='New+Year%27s+Resolutions+Status'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>How are those New Year&#8217;s Resolutions coming?</p>
<p>There are varying statistics depending upon whose reports you read, but there&#8217;s a strong likelihood that you&#8217;ve <strong>already quit trying</strong> to keep your 2007 resolutions.  A hefty percentage of people <strong>don&#8217;t even remember</strong> theirs by now.</p>
<p>Hey&#8230; let&#8217;s face it.  Some of the personal resolutions may not have been all that important to begin with.  But, if your resolutions had anything to do with <strong>making</strong> <strong>changes to your business</strong>, the consequences of not following through can be <strong>costly and painful</strong>.</p>
<p>My good friend, <a href="http://eliminatingtimedebt.com/about/" title="Jeff Timpanaro" target="_blank">Jeff Timpanaro</a>, published an article called <a href="http://eliminatingtimedebt.com/2007/01/24/sticking-with-the-program-make-consistency-a-reality-in-your-business/" title="Time Management Strategy"><em>Sticking With the Program</em></a>.  I highly recommend it!</p>
<p>All the Best in 2007!</p>
<div class="shr-publisher-20"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/2007/" title="2007" rel="tag">2007</a>, <a href="http://www.epiphanydigest.com/tag/new-years-resolutions/" title="New Year&#039;s Resolutions" rel="tag">New Year&#039;s Resolutions</a>, <a href="http://www.epiphanydigest.com/tag/time-management/" title="time management" rel="tag">time management</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2007/01/28/new-years-resolutions-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Time in 2007</title>
		<link>http://www.epiphanydigest.com/2007/01/12/managing-your-time-in-2007/</link>
		<comments>http://www.epiphanydigest.com/2007/01/12/managing-your-time-in-2007/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 21:18:04 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/2007/01/12/managing-your-time-in-2007/</guid>
		<description><![CDATA[Most, if not all, of the New Year&#8217;s Resolutions that get made, started, and ultimately broken in the first few weeks and months of a year have one thing in common: time management. Even someone with the strongest willpower imaginable will fail to create sustainable positive change in their lives if they don&#8217;t possess the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F12%2Fmanaging-your-time-in-2007%2F' data-shr_title='Managing+Your+Time+in+2007'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F12%2Fmanaging-your-time-in-2007%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F12%2Fmanaging-your-time-in-2007%2F' data-shr_title='Managing+Your+Time+in+2007'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2007%2F01%2F12%2Fmanaging-your-time-in-2007%2F' data-shr_title='Managing+Your+Time+in+2007'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.epiphanydigest.com/wp-content/uploads/2007/01/time_money.jpg" alt="Making Time &amp; Money Work For You!" id="image18" title="Making Time &amp; Money Work For You!" align="right" />Most, if not all, of the New Year&#8217;s Resolutions that get made, started, and ultimately broken in the first few weeks and months of a year have one thing in common: time management.  Even someone with the strongest willpower imaginable will fail to create sustainable positive change in their lives if they don&#8217;t possess the skills to <span style="font-weight: bold">strategically manage time</span>.</p>
<p>I&#8217;m not talking about whether you&#8217;re late to meetings or not.</p>
<p>I&#8217;m actually talking about how much <span style="font-weight: bold">time debt</span> you&#8217;re in.</p>
<p>You know what I&#8217;m talking about&#8230; you&#8217;re carrying a &#8220;to-do&#8221; list longer than your left arm, and you go from one day to another making &#8220;payments&#8221; but never getting ahead.  You feel the <span style="font-style: italic"><span style="font-weight: bold">weight</span> </span>of it every moment of every day.  It&#8217;s depressing.  It affects your productivity, your effectiveness, your ability to focus.  It demands that you fight fires and <span style="font-weight: bold">react</span> rather than function intentionally and proactively.</p>
<p>If this is you, I want to extend a personal invitation for you to join me in Houston for personal strategic training with my colleague, Jeff Timpanaro.  Jeff is the President of Oberata Consulting, and is a licensed Total Integration consultant.  We&#8217;ll be conducting a 2-hour session with a group of executives, business owners, and professionals who are serious about taking control of their working lives.</p>
<p>This is life-changing training, and is pulled from the Total Integration Executive Program.  Clients regularly pay thousands of dollars to obtain the training we&#8217;ll be providing to participants at this session.</p>
<h2>IF YOU PARTICIPATE, YOU <strong>WILL ELIMINATE YOUR TIME DEBT!</strong></h2>
<p>Why would we make this available at such a substantially reduced investment?</p>
<p>A couple of reasons:</p>
<ul>
<li>One: We believe that after getting your hands on the materials and the methods we&#8217;ll be teaching at this session, you&#8217;re going to believe that it is <span style="font-weight: bold">so valuable</span>, that you won&#8217;t want to miss the 55+ other <span style="font-weight: bold">personal productivity </span>and <span style="font-weight: bold">organizational development</span> systems that we have to offer.</li>
<li>Two:  We normally work with our clients one-on-one (much like a personal trainer does).  In this group session, the value is reduced because of the level of personal attention we are able to provide.  Thus, your investment is less.  Here&#8217;s the kicker: the content <span style="font-weight: bold">is no different</span> than what those who are enrolled in our Executive Program receive.  The difference between this and our ongoing one-on-one training program comes down to accountability and personal attention.</li>
</ul>
<p>Want to get started?</p>
<p>Here&#8217;s what to do:</p>
<ul>
<li>Go to the official event website: <a href="http://www.timedebtevent.com" title="The Official Time Debt Event Website" target="_blank">http://www.TimeDebtEvent.com</a></li>
<li>Follow the links to the online registration</li>
<li>Invest $79 using a major credit card</li>
<li>Be there:</li>
</ul>
<blockquote><p>Homewood Suites Hotel, Kingwood, Texas<br />
(23320 Hwy 59 North, Kingwood, TX 77339)<br />
Tuesday, March 20th, 2007<br />
7pm-9pm</p></blockquote>
<p>Leave a comment if you have questions.  I look forward to seeing you there!</p>
<div class="shr-publisher-17"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/2007/" title="2007" rel="tag">2007</a>, <a href="http://www.epiphanydigest.com/tag/new-years-resolutions/" title="New Year&#039;s Resolutions" rel="tag">New Year&#039;s Resolutions</a>, <a href="http://www.epiphanydigest.com/tag/time-management/" title="time management" rel="tag">time management</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2007/01/12/managing-your-time-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Event!</title>
		<link>http://www.epiphanydigest.com/2006/10/13/great-event/</link>
		<comments>http://www.epiphanydigest.com/2006/10/13/great-event/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 16:25:02 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[time debt]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Total Integration]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/2006/10/13/great-event/</guid>
		<description><![CDATA[A gigantic &#8220;Thank You&#8221; to Jeff Timpanaro of Oberata Consulting in Houston, Texas and all the people who worked so hard to make the &#8220;Eliminating Time Debt&#8221; event such a success. For those business owners and business leaders who participated, you have work to do! You received some powerful new tools and a preview of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F10%2F13%2Fgreat-event%2F' data-shr_title='Great+Event%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F10%2F13%2Fgreat-event%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F10%2F13%2Fgreat-event%2F' data-shr_title='Great+Event%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F10%2F13%2Fgreat-event%2F' data-shr_title='Great+Event%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A gigantic &#8220;Thank You&#8221; to Jeff Timpanaro of Oberata Consulting in Houston, Texas and all the people who worked so hard to make the &#8220;Eliminating Time Debt&#8221; event such a success.  For those business owners and business leaders who participated, you have work to do!  You received some powerful new tools and a preview of some of the other systems and tools available in the <a href="http://www.epiphanyconsulting.net/about-total-integration.html" title="Read more about Total Integration">Total Integration Executive Program</a>.</p>
<p>As a follow-up to this and other recent Total Integration™ events, Epiphany Consulting has scheduled a &#8220;JumpStart&#8221; in partnership with Justin DeStoppelaire of C Service Consulting, Inc. in St. Petersburg, Florida.  This is a one-hour phone call that gives you access to an actual Total Integration™ module and a taste of what a real call is like.  It is done in a group setting, however, so we are able to affix a low cost per participant.  We&#8217;re also offering a free download of the &#8220;Eliminating Time Debt&#8221; interview with Eric Beck and Bill Sanders, which is a phenomenal resource that sells on CD for $49 in and of itself.</p>
<p>The next JumpStart will occur on Tuesday, October 17th at 1pm Eastern.  Registration is required.  The investment is a mere $47.  You can access the registration page <a href="http://www.epiphanyconsulting.net/jumpstart.htm" title="Register now!">here</a>.</p>
<div class="shr-publisher-11"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/time-debt/" title="time debt" rel="tag">time debt</a>, <a href="http://www.epiphanydigest.com/tag/time-management/" title="time management" rel="tag">time management</a>, <a href="http://www.epiphanydigest.com/tag/total-integration/" title="Total Integration" rel="tag">Total Integration</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2006/10/13/great-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eliminating Time Debt</title>
		<link>http://www.epiphanydigest.com/2006/09/20/eliminating-time-debt/</link>
		<comments>http://www.epiphanydigest.com/2006/09/20/eliminating-time-debt/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 19:12:59 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[time debt]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/2006/09/20/eliminating-time-debt/</guid>
		<description><![CDATA[Ever had the feeling that you had so much to do that you could never possibly catch up? I have. Isn&#8217;t it amazing how similar that feeling is to the feeling of being in debt up to your eyeballs? Making minimum payments or interest only payments . . . never getting ahead . . . [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F09%2F20%2Feliminating-time-debt%2F' data-shr_title='Eliminating+Time+Debt'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F09%2F20%2Feliminating-time-debt%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F09%2F20%2Feliminating-time-debt%2F' data-shr_title='Eliminating+Time+Debt'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2006%2F09%2F20%2Feliminating-time-debt%2F' data-shr_title='Eliminating+Time+Debt'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.epiphanydigest.com/wp-content/uploads/2006/09/sticky-notes-on-monitor.jpg" id="image10" title="Sticky Notes on Monitor" alt="Sticky Notes on Monitor" align="right" />Ever had the feeling that you had <strong><em>so much </em></strong>to do that you could never possibly catch up?</p>
<p>I have.</p>
<p>Isn&#8217;t it amazing how similar that feeling is to the feeling of being in debt up to your eyeballs?  Making minimum payments or interest only payments . . . never getting ahead . . . only creating more debt . . .</p>
<p>If you&#8217;re walking around under the load of an impossible task list, with no hope of ever catching up, then you&#8217;re in &#8220;time debt.&#8221;  Even if you&#8217;re not that far behind, but keep moving your &#8220;to-do&#8221; list from one day to the next, then you&#8217;re in time debt.  You&#8217;re probably also not aware of how much this really affects you &#8211; mentally, emotionally and even physically.  These effects add up.  Your productivity will be lower.  Creativity is reduced.  It can even result in depression.</p>
<p>What can you do about time debt?</p>
<p>Eliminate it!</p>
<p>My good friend Jeff Timpanaro (President of Oberata Consulting in Houston) and I are conducting a seminar in the Houston area on Tuesday, October 10th, 2006.  The seminar is a 2-hour event, during which we will provide you with the tools you need to <strong>strategically</strong> change how you approach your &#8220;to-do&#8221; list and your calendar.  These life-changing principles are being used by top executives and business owners across the country with some amazing results.</p>
<p>Visit <a href="http://www.timedebtevent.com/" title="Visit the Time Debt Event Site now!">the Time Debt Event site</a> for more details!  I hope to see you there.</p>
<div class="shr-publisher-9"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/time-debt/" title="time debt" rel="tag">time debt</a>, <a href="http://www.epiphanydigest.com/tag/time-management/" title="time management" rel="tag">time management</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2006/09/20/eliminating-time-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

