<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EpiphanyDigest &#187; foreclosures</title>
	<atom:link href="http://www.epiphanydigest.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanydigest.com</link>
	<description>The Official Playground of Epiphany Marketing</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today Show: Sarasota #1 Place to Buy a Home</title>
		<link>http://www.epiphanydigest.com/2009/10/06/today-show-sarasota-1-place-to-buy-a-home/</link>
		<comments>http://www.epiphanydigest.com/2009/10/06/today-show-sarasota-1-place-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:41:35 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Al Roker]]></category>
		<category><![CDATA[Barbara Corcoran]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate brokers]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota County]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/?p=300</guid>
		<description><![CDATA[Add this as the latest in the bewildering flurry of confusing and contradictory information about the Sarasota real estate market. According to Today Show Real Estate Expert Barbara Corcoran, Sarasota is the number one place in the country to buy a home. &#8220;Sarasota, Florida is probably what is a symbol of the worst real estate [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2009%2F10%2F06%2Ftoday-show-sarasota-1-place-to-buy-a-home%2F' data-shr_title='Today+Show%3A+Sarasota+%231+Place+to+Buy+a+Home'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2009%2F10%2F06%2Ftoday-show-sarasota-1-place-to-buy-a-home%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2009%2F10%2F06%2Ftoday-show-sarasota-1-place-to-buy-a-home%2F' data-shr_title='Today+Show%3A+Sarasota+%231+Place+to+Buy+a+Home'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2009%2F10%2F06%2Ftoday-show-sarasota-1-place-to-buy-a-home%2F' data-shr_title='Today+Show%3A+Sarasota+%231+Place+to+Buy+a+Home'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Add this as the latest in the bewildering flurry of confusing and contradictory information about the Sarasota real estate market. According to Today Show Real Estate Expert Barbara Corcoran, Sarasota is the number one place in the country to buy a home.</p>
<blockquote><p>&#8220;Sarasota, Florida is probably what is a symbol of the worst real estate market in the country.&#8221;</p>
<p>- Barbara Corcoran</p></blockquote>
<p>The reason she cites is all about market timing. According to Ms. Corcoran, prices fell  one-third in 2008 and are rising rapidly &#8212; up 12% this year.</p>
<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/33191501#33191501" frameborder="0" scrolling="no"></iframe></p>
<p>Now I&#8217;m not sure where Ms. Corcoran is getting her data, but perhaps she has failed to factor in the pending foreclosures in Sarasota County, which some speculate to number above 7,000! Of those, more than 5000 have yet to even hit the markets. And the other big unknown: what will the impact of the <a href="http://www.businessweek.com/lifestyle/content/apr2009/bw20090416_103126.htm" target="_blank">Option ARM resets</a> be when they really begin to escalate in 2010 and 2011?</p>
<p>As I&#8217;ve <a href="http://www.epiphanydigest.com/2008/08/31/sarasota-real-estate-outlook/" target="_self">said before</a>, I have friends in the real estate business (and related industries) around here who constantly feed me information about what&#8217;s going on. And I must say, the numbers are so loaded with spin by the time they make their way into the public eye that it&#8217;s impossible to interpret them accurately.</p>
<p>Ultimately, like any investment, if you&#8217;re thinking about purchasing real estate in Sarasota, you need to do your own research and be prepared for the risks you face.</p>
<p>Also Barbara Corcoran&#8217;s list: (#2) San Francisco, CA, (#3) Lansing, MI, (#4) Marietta, GA, (#5) Grand Rapids, MI, (#6) St. Petersburg, FL, (#7) Naperville, IL, (#8) Trenton, NJ, (#9) St. Louis, MO, (#10) Saginaw, MI.</p>
<p>Is this encouraging for Sarasota real estate owners? You be the judge.</p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/al-roker/" title="Al Roker" rel="tag">Al Roker</a>, <a href="http://www.epiphanydigest.com/tag/barbara-corcoran/" title="Barbara Corcoran" rel="tag">Barbara Corcoran</a>, <a href="http://www.epiphanydigest.com/tag/business/" title="business" rel="tag">business</a>, <a href="http://www.epiphanydigest.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.epiphanydigest.com/tag/real-estate-brokers/" title="real estate brokers" rel="tag">real estate brokers</a>, <a href="http://www.epiphanydigest.com/tag/sarasota/" title="Sarasota" rel="tag">Sarasota</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-county/" title="Sarasota County" rel="tag">Sarasota County</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-real-estate/" title="Sarasota Real Estate" rel="tag">Sarasota Real Estate</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-real-estate-market/" title="Sarasota real estate market" rel="tag">Sarasota real estate market</a>, <a href="http://www.epiphanydigest.com/tag/today-show/" title="Today Show" rel="tag">Today Show</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2009/10/06/today-show-sarasota-1-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate: Sorry About Your Equity</title>
		<link>http://www.epiphanydigest.com/2008/11/24/sarasota-real-estate-sorry-about-your-equity/</link>
		<comments>http://www.epiphanydigest.com/2008/11/24/sarasota-real-estate-sorry-about-your-equity/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:35:22 +0000</pubDate>
		<dc:creator>David G. Johnson</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota economy]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>

		<guid isPermaLink="false">http://www.epiphanydigest.com/?p=113</guid>
		<description><![CDATA[The Sarasota Herald-Tribune reports today that the new median home price (from October) dropped a whopping 19% from the September number to its lowest sum since 2002: $169,900. With foreclosures at all-time highs, short sales and auctions on the courthouse steps are the major factors applying downward pressure on prices. Since it wasn&#8217;t all that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2008%2F11%2F24%2Fsarasota-real-estate-sorry-about-your-equity%2F' data-shr_title='Sarasota+Real+Estate%3A+Sorry+About+Your+Equity'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2008%2F11%2F24%2Fsarasota-real-estate-sorry-about-your-equity%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2008%2F11%2F24%2Fsarasota-real-estate-sorry-about-your-equity%2F' data-shr_title='Sarasota+Real+Estate%3A+Sorry+About+Your+Equity'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.epiphanydigest.com%2F2008%2F11%2F24%2Fsarasota-real-estate-sorry-about-your-equity%2F' data-shr_title='Sarasota+Real+Estate%3A+Sorry+About+Your+Equity'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Sarasota Herald-Tribune reports <a title="Sarasota Herald-Tribune" href="http://www.heraldtribune.com/article/20081124/BREAKING/811240286/www.heraldtribune.com/apps/pbcs.dll/article?AID=/20081124/BREAKING/811240286/2055" target="_blank">today</a> that the new median home price (from October) dropped a whopping 19% from the September number to its lowest sum since 2002: $169,900.</p>
<p>With foreclosures at all-time highs, short sales and auctions on the courthouse steps are the major factors applying downward pressure on prices.</p>
<p>Since it wasn&#8217;t all that long ago that we were talking about the need for affordable housing, one problem, at least, is getting solved. In fact, just from a little informal research, there are many properties available below $100,000 now.</p>
<p>Have prices bottomed out? I don&#8217;t think so.</p>
<p>The numbers suggest that local values are falling much more rapidly than the national average. At this rate, the local economy has some major additional bumps in the road&#8230; especially when you consider that a significant percentage of ARMs taken out when prices were soaring have yet to adjust.</p>
<p>The bottom line? That equity you had in 2005 and 2006 wasn&#8217;t real&#8230; unless you happened to sell at or near the peak.</p>
<div class="shr-publisher-113"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
	Tags: <a href="http://www.epiphanydigest.com/tag/affordable-housing/" title="affordable housing" rel="tag">affordable housing</a>, <a href="http://www.epiphanydigest.com/tag/foreclosures/" title="foreclosures" rel="tag">foreclosures</a>, <a href="http://www.epiphanydigest.com/tag/median-home-price/" title="median home price" rel="tag">median home price</a>, <a href="http://www.epiphanydigest.com/tag/sarasota/" title="Sarasota" rel="tag">Sarasota</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-economy/" title="Sarasota economy" rel="tag">Sarasota economy</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-real-estate/" title="Sarasota Real Estate" rel="tag">Sarasota Real Estate</a>, <a href="http://www.epiphanydigest.com/tag/sarasota-real-estate-market/" title="Sarasota real estate market" rel="tag">Sarasota real estate market</a>
]]></content:encoded>
			<wfw:commentRss>http://www.epiphanydigest.com/2008/11/24/sarasota-real-estate-sorry-about-your-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

